Product Description
24V
DC
5 YR
WARRANTY
3
SDCM
CRI
90+
R9
60+
CODE | WATTS P/M | LED/M | COLOUR | LM/M | LED PITCH | PCB WIDTH | CUT LENGTH | EFFICACY | ROLL | MAX. RUN |
SUPER-03-27 | 2700K | 310 | 103lm/w | |||||||
SUPER-03-30 | 3W | 144 | 3000K | 330 | 6.94mm | 10mm | 45.50mm | 110lm/w | 10m | 10m |
SUPER-03-40 | 4000K | 345 | 115lm/w | |||||||
SUPER-07-27 | 2700K | 760 | 109lm/w | |||||||
SUPER-07-30 | 7W | 144 | 3000K | 800 | 6.94mm | 10mm | 45.50mm | 114lm/w | 10m | 10m |
SUPER-07-40 | 4000K | 840 | 120lm/w | |||||||
SUPER-14-27 | 2700K | 1520 | 109lm/w | |||||||
SUPER-14-30 | 14W | 144 | 3000K | 1600 | 6.94mm | 10mm | 45.50mm | 114lm/w | 10m | 6m |
SUPER-14-40 | 4000K | 1680 | 120lm/w | |||||||
SUPER-20-27 | 2700K | 1955 | 98lm/w | |||||||
SUPER-20-30 | 20W | 126 | 3000K | 2060 | 7.94mm | 10mm | 55.55mm | 103lm/w | 10m | 7m |
SUPER-20-40 | 4000K | 2160 | 108lm/w | |||||||
SUPER-26-27 | 2700K | 2400 | 92lm/w | |||||||
SUPER-26-30 | 26W | 126 | 3000K | 2530 | 7.94mm | 10mm | 55.55mm | 97lm/w | 10m | 5m |
SUPER-26-40 | 4000K | 2650 | 102lm/w |
Please Note
For IP54 versions, add “-IP54” to end of codes above. Example code: SUPER-07-40-IP54.
For IP67 versions, add “-IP67” to end of codes above. IP67 is only available for 3W, 7W and 14W versions.
IP54 and IP67 versions reduce above-stated lumen figures by 5%.
Wattage and lumen tolerance +/- 10% . Colour temperature tolerance +/- 5%.
Additional Information
- For more information view/download our datasheet
- DownloadDatasheet