Product Description
24V
DC
5 YR
WARRANTY*
3
SDCM
CRI
90+
R9
50+
CODE | WATTS P/M | LED/M | COLOUR | LM/M | LED PITCH | PCB WIDTH | CUT LENGTH | EFFICACY | ROLL | MAX. RUN | PROTECTION |
SPEC-9.6-27-SLIM | 2700K | 720 | 75lm/w | ||||||||
SPEC-9.6-30-SLIM | 9.6W | 300 | 3000K | 785 | 3.33mm | 6mm | 20.00mm | 81lm/w | 5M | 5M | |
SPEC-9.6-40-SLIM | 4000K | 810 | 84lm/w | ||||||||
SPEC-14-27-SLIM | 2700K | 980 | 70lm/w | ||||||||
SPEC-14-30-SLIM | 14W | 300 | 3000K | 1050 | 3.33mm | 8mm | 20.00mm | 75lm/w | 5M | 5M | |
SPEC-14-40-SLIM | 4000K | 1080 | 77lm/w | ||||||||
SPEC-14-27-SLIM-280 | 2700K | 1260 | 90lm/w | ||||||||
SPEC-14-30-SLIM-280 | 14W | 280 | 3000K | 1330 | 3.57mm | 10mm | 25.00mm | 95lm/w | 5M | 5M | |
SPEC-14-40-SLIM-280 | 4000K | 1400 | 100lm/w | ||||||||
SPEC-04-27-SLIM | 2700K | 300 | |||||||||
SPEC-04-30-SLIM | 4W | 3000K | 320 | 3.33mm | 20.00mm | 5M | IP20, IP65 | ||||
SPEC-04-40-SLIM | 4000K | 330 |
Please Note
For IP65 versions, add “-IP65” to end of codes above. Example code: SPEC-9.6-30-SLIM-IP65.
IP65 versions reduce above-stated lumen figures by 5%.
Wattage and lumen tolerance +/- 10% . Colour temperature tolerance +/- 5%.
* IP65 version is not “dot-free” in ‘Downhill Dan 10, ‘Tiny Tim 11’ or ‘Trim Tim 7’.
SPEC-14-27-SLIM-280, SPEC-14-30-SLIM-280 and SPEC-14-40-SLIM-280 are not suitable for use with Richie Rail 18 due to PCB width of 10mm.
Additional Information
- For more information view/download our datasheet
- DownloadDatasheet