Product Description
24V
DC
5 YR
WARRANTY*
3
SDCM
CRI
90+
R9
50+
CODE | WATTS P/M | LED/M | COLOUR | LM/M | LED PITCH | PCB WIDTH | CUT LENGTH | EFFICACY | ROLL | MAX. RUN |
SPEC-9.6-30 | 9.6W | 120 | 3000K | 700 | 8.3mm | 10mm | 50.00mm | 73lm/w | 5M | 5M |
SPEC-9.6-40 | 9.6W | 120 | 4000K | 720 | 8.3mm | 10mm | 50.00mm | 75lm/w | 5M | 5M |
SPEC-14.4-30-140 | 14.4W | 140 | 3000K | 1150 | 7.14mm | 10mm | 50.00mm | 80lm/w | 5M | 5M |
SPEC-14.4-40-140 | 14.4W | 140 | 4000K | 1180 | 7.14mm | 10mm | 50.00mm | 82lm/w | 5M | 5M |
SPEC-15-30 | 15W | 126 | 3000K | 1425 | 7.94mm | 10mm | 55.60mm | 95lm/w | 5M | 5M |
SPEC-15-40 | 15W | 126 | 4000K | 1500 | 7.94mm | 10mm | 55.60mm | 100lm/w | 5M | 5M |
Please Note
For IP67 versions, add “-IP67” to end of codes above. Example code: SPEC-14.4-30-140-IP67.
IP67 versions reduce above-stated lumen figures by 5%.
Wattage and lumen tolerance +/- 10% . Colour temperature tolerance +/- 5%.
Additional Information
- For more information view/download our datasheet
- DownloadDatasheet