COB Series LED Strip
SKU: COB
Product Information
5-year warranty
CRI: 90+
R9: 50+
3SDCM
PCB width: 8mm
Input voltage: 24V DC
Source life: L70 @ 50,000 hours
features
| Code | Watts per metre | Colour temp. | Lumens per metre | LEDs per metre | Max. length per feed | Protection |
| COB-03-27-FC | 3W | 2700K | 320 | 320 | 5M | IP20 |
| COB-03-30-FC | 3W | 3000K | 340 | 320 | 5M | IP20 |
| COB-03-40-FC | 3W | 4000K | 355 | 320 | 5M | IP20 |
| COB-07-27-FC | 7W | 2700K | 760 | 320 | 5M | IP20 |
| COB-07-30-FC | 7W | 3000K | 800 | 320 | 5M | IP20 |
| COB-07-40-FC | 7W | 4000K | 840 | 320 | 5M | IP20 |
| COB-11-27-FC | 11W | 2700K | 1190 | 320 | 5M | IP20 |
| COB-11-30-FC | 11W | 3000K | 1250 | 320 | 5M | IP20 |
| COB-11-40-FC | 11W | 4000K | 1310 | 320 | 5M | IP20 |
| COB-11-27-FC | 15W | 2700K | 1620 | 320 | 5M | IP20 |
| COB-11-30-FC | 15W | 3000K | 1710 | 320 | 5M | IP20 |
| COB-11-40-FC | 15W | 4000K | 1800 | 320 | 5M | IP20 |
Please Note
Please take particular care when selecting LED strips, as not all options are available for all profiles. Please consult profile product pages on our website to check LED strip compatibility with each profile.
Other LED strip options may be available upon request.
All LED strip lumen values mentioned in the tables refer to source lumens (bare LED strip). Losses through diffuser/profile are not represented. Please consult photometric data for delivered lumen values.
Please note that for dimmable applications, our LED strips should be used with dimming controllers or drivers with a PWM frequency of 2000Hz or less in order to maintain warranty.
Product Information Pack

